Downtown Community Information
Downtown Community Overview
Community overview from Wikipedia.
Downtown Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 371 | $975 | $1600 | $1298 |
| Basements | 57 | $900 | $1220 | $1158 |
| Condo Units | 212 | $1150 | $1695 | $1434 |
| Main Floors | 32 | $2030 | $2030 | $2030 |
| Townhouses | 21 | $2480 | $2480 | $2480 |
| Houses | 9 | $1081 | $1081 | $1081 |
| Total Rentals | 702 | $900 | $2480 | $1393 |
Distances are estimated from a central point within the community.
Downtown Map View
Community data is not guaranteed by RentFaster.ca